2001 Playoff Pool Results

 Pool Members Sorted By Total Points   

Team

Bears

Bucs Dolphins Eagles Jets Niners Packers Patriots Raiders Rams Ravens Steelers Total
Points

Tie
Breaker

Games Won

0 0 0 2 0 0 1 3 1 2 1 1    
S. Fryling 4 2 3 10 1 6 8 9 5 12 7 11 102 1st
B. Fryling 6 2 1 12 5 8 4 11 3 10 7 9 100 2nd
B. Moss 7 2 5 6 8 1 9 12 4 11 3 10

96

3rd (36)
S. Murray 4 3 6 8 1 2 10 7 5 12 9 11

96

(50)
M. Menninger 5 2 7 9 3 8 6 10 4 12 1 11 94  
P. Bell 3 4 1 10 2 5 7 6 12 8 9 11 93  
C. Fitzgibbon 10 1 6 8 2 4 7 9 5 12 3 11 93  
L. Carl 5 6 2 3 1 4 10 9 7 12 8 11 93  
K. Sklenar 9 2 5 4 1 6 7 11 8 12 3 10 93  
M. Rockhill 8 2 7 4 1 5 10 9 6 12 3 11 89  
L. Menninger 4 1 7 10 3 8 6 5 12 11 2 9 86  
P. Fitzgibbon 9 2 6 5 1 4 8 7 10 11 3 12 86  
Sc. Sklenar 11 3 7 6 2 8 5 12 4 9 1 10 86  
M. McCloskey 4 5 7 2 1 9 3 8 10 12 6 11 86  
G. Dawkins 7 6 1 3 9 2 10 8 4 12 5 11 84  
St. Sklenar 7 4 6 5 1 2 9 3 12 11 8 10 80  
Kei. Hoban 8 3 12 6 2 1 9 5 7 10 4 11 78  
J. Sklenar 7 6 2 3 4 5 9 1 8 12 11 10 71  
K. Staccio 7 6 11 4 2 1 12 3 10 8 5 9 69  
Kev. Hoban 7 11 8 4 1 3 10 5 9 6 2 12 68  
 Consensus Report Playoffs   
Team Bears Bucs Dolphins Eagles

Jets

Niners Packers Patriots Raiders Rams Ravens Steelers
Total Pts: 132 73 110 122 51 92 159 150 145 215 100 211
Avg Pts 6.5 3.7 5.5 6.1 2.6 4.6 8.0 7.5 7.3 10.8 5.0 10.6